<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Fitness Tutorials - Exercises, Training, Workouts, Health, Wellness, Nutrition and Diets!</title>
	<link>http://www.fitnesstutorials.com</link>
	<description>Fitness Tutorials and Training Information for beginners, regulars and professionals.</description>
	<pubDate>Sun, 30 Jan 2011 12:35:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Get serious with the Garmin Forerunner</title>
		<link>http://www.fitnesstutorials.com/cardio-training/get-serious-about-your-workout-with-garmin/</link>
		<comments>http://www.fitnesstutorials.com/cardio-training/get-serious-about-your-workout-with-garmin/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:42:59 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[Cardio Training]]></category>

		<category><![CDATA[ANT+Sport]]></category>

		<category><![CDATA[bezel]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[endurance]]></category>

		<category><![CDATA[Garmin Forerunner 405]]></category>

		<category><![CDATA[gps]]></category>

		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/cardio-training/get-serious-about-your-workout-with-garmin/</guid>
		<description><![CDATA[If you want to get more exact with your precision cardio, you can use a heart rate monitor. The heart rate monitor will tell you exactly what your heart rate is as you&#8217;re exercising, which means you can then increase or decrease your intensity to get a precise workout.  About two months ago, Garmin [...]]]></description>
			<content:encoded><![CDATA[<p><img src="../../images/lf-lg.jpg" alt="Garmin Forerunner 405" align="left" border="0" width="100" height="100" hspace="10" />If you want to get more exact with your precision cardio, you can use a heart rate monitor. The heart rate monitor will tell you exactly what your heart rate is as you&#8217;re exercising, which means you can then increase or decrease your intensity to get a precise workout.  About two months ago, Garmin announced the <strong>Forerunner 405</strong> – the latest in Garmin’s popular line of GPS-enabled fitness devices, packing powerful functions and innovative features into a compact size like none other. We will take a closer look at this device and how it can improve your workout!</p>
<p> <a href="http://www.fitnesstutorials.com/cardio-training/get-serious-about-your-workout-with-garmin/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/cardio-training/get-serious-about-your-workout-with-garmin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight training - The beginners guide.</title>
		<link>http://www.fitnesstutorials.com/weightlifting/weight-training-and-weight-loss-intro/</link>
		<comments>http://www.fitnesstutorials.com/weightlifting/weight-training-and-weight-loss-intro/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 18:45:38 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[Weightlifting]]></category>

		<category><![CDATA[appearance]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[exercising]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[looks]]></category>

		<category><![CDATA[metabolism]]></category>

		<category><![CDATA[strength]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[weights]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/weightlifting/weight-training-and-weight-loss-intro/</guid>
		<description><![CDATA[If you want to lose fat or change your body, one of the most important things you can do is lift weights. Diet and cardio are equally important, but when it comes to changing how your body looks, weight training wins hands down. If you&#8217;ve hesitated to start a strength training program, it may motivate [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to lose fat or change your body, one of the most important things you can do is lift weights. Diet and cardio are equally important, but when it comes to changing how your body looks, weight training wins hands down. If you&#8217;ve hesitated to start a strength training program, it may motivate you to know that lifting weights can improve your health, your appearance and your life in many different ways.</p>
<p> <a href="http://www.fitnesstutorials.com/weightlifting/weight-training-and-weight-loss-intro/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/weightlifting/weight-training-and-weight-loss-intro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The negative effects of smoking.</title>
		<link>http://www.fitnesstutorials.com/general-health/the-negative-effects-of-smoking/</link>
		<comments>http://www.fitnesstutorials.com/general-health/the-negative-effects-of-smoking/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 19:43:50 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[General Health]]></category>

		<category><![CDATA[bad breath]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[lounges]]></category>

		<category><![CDATA[osteoporosis]]></category>

		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/general-health/the-negative-effects-of-smoking/</guid>
		<description><![CDATA[Smoking is a hard habit to break because tobacco contains nicotine, which is highly addictive. Like heroin or other addictive drugs, the body and mind quickly become so used to the nicotine in cigarettes that a person needs to have it just to feel normal.
People start smoking for a variety of different reasons. Some think [...]]]></description>
			<content:encoded><![CDATA[<p>Smoking is a hard habit to break because tobacco contains nicotine, which is highly addictive. Like heroin or other addictive drugs, the body and mind quickly become so used to the nicotine in cigarettes that a person needs to have it just to feel normal.</p>
<p>People start smoking for a variety of different reasons. Some think it looks cool. Others start because their family members or friends smoke. Statistics show that about 9 out of 10 tobacco users start before they&#8217;re 18 years old. Most adults who started smoking in their teens never expected to become addicted. That&#8217;s why people say it&#8217;s just so much easier to not start smoking at all.</p>
<p> <a href="http://www.fitnesstutorials.com/general-health/the-negative-effects-of-smoking/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/general-health/the-negative-effects-of-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to get in shape for the summer!</title>
		<link>http://www.fitnesstutorials.com/general-training/how-to-get-in-shape-for-the-summer/</link>
		<comments>http://www.fitnesstutorials.com/general-training/how-to-get-in-shape-for-the-summer/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:42:58 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[General Training]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[shape]]></category>

		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/general-health/how-to-get-in-shape-for-the-summer/</guid>
		<description><![CDATA[If you haven`t been keeping your New Year`s resolutions, there`s still time to shape up for summer. However, before you begin your exercise program get permission from your physician. Once you receive the go-ahead, decide which fitness activities are best suited for you and get moving!
]]></description>
			<content:encoded><![CDATA[<p>If you haven`t been keeping your New Year`s resolutions, there`s still time to shape up for summer. However, before you begin your exercise program get permission from your physician. Once you receive the go-ahead, decide which fitness activities are best suited for you and get moving!</p>
<p> <a href="http://www.fitnesstutorials.com/general-training/how-to-get-in-shape-for-the-summer/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/general-training/how-to-get-in-shape-for-the-summer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight training - the exercises, sets and repetitions.</title>
		<link>http://www.fitnesstutorials.com/weightlifting/weight-training-exercises-sets-and-repetitions/</link>
		<comments>http://www.fitnesstutorials.com/weightlifting/weight-training-exercises-sets-and-repetitions/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 18:43:02 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[Weightlifting]]></category>

		<category><![CDATA[exercises]]></category>

		<category><![CDATA[repetitions]]></category>

		<category><![CDATA[resistance bands]]></category>

		<category><![CDATA[sets]]></category>

		<category><![CDATA[strength]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[weights]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/weightlifting/weight-training-exercises-sets-and-repetitions/</guid>
		<description><![CDATA[So you have decided to get started with some serious weight lifting. There are a few things you should keep in mind before you get going with a routine or program. Your first step in setting up a routine is to choose exercises to target all of your muscle groups. If you need guidance, you [...]]]></description>
			<content:encoded><![CDATA[<p>So you have decided to get started with some serious weight lifting. There are a few things you should keep in mind before you get going with a routine or program. Your first step in setting up a routine is to choose exercises to target all of your muscle groups. If you need guidance, you can:</p>
<ul>
<li> Hire a Personal Trainer</li>
<li>Try Home Workout Videos or,</li>
<li>Work with an Online Personal Trainer.</li>
</ul>
<p> <a href="http://www.fitnesstutorials.com/weightlifting/weight-training-exercises-sets-and-repetitions/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/weightlifting/weight-training-exercises-sets-and-repetitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What You Need to Know About Cardio Exercise.</title>
		<link>http://www.fitnesstutorials.com/cardio-training/what-you-need-to-know-about-cardio-exercise/</link>
		<comments>http://www.fitnesstutorials.com/cardio-training/what-you-need-to-know-about-cardio-exercise/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 20:23:58 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[Cardio Training]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[heart rate]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/cardio-training/what-you-need-to-know-about-cardio-exercise/</guid>
		<description><![CDATA[Cardio is short for cardiovascular, which refers to the heart. Cardiovascular exercise is exercise that raises your heart rate and keeps it elevated for a period of time. Another name for it is aerobic exercise. The kinds of exercise that are associated with cardiovascular workouts are things like jogging, fast walking, and swimming where there [...]]]></description>
			<content:encoded><![CDATA[<p>Cardio is short for cardiovascular, which refers to the heart. Cardiovascular exercise is exercise that raises your heart rate and keeps it elevated for a period of time. Another name for it is aerobic exercise. The kinds of exercise that are associated with cardiovascular workouts are things like jogging, fast walking, and swimming where there is no break in the routine. Exercises that stop and start, like Pilates, are generally not considered cardio exercise, though pilates can be done in a cardio way, and can certainly be combined with cardio workouts to great effect.</p>
<p> <a href="http://www.fitnesstutorials.com/cardio-training/what-you-need-to-know-about-cardio-exercise/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/cardio-training/what-you-need-to-know-about-cardio-exercise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cycling for good health and fitness</title>
		<link>http://www.fitnesstutorials.com/cardio-training/cycling-for-good-health-and-fitness/</link>
		<comments>http://www.fitnesstutorials.com/cardio-training/cycling-for-good-health-and-fitness/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 13:05:34 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[Cardio Training]]></category>

		<category><![CDATA[biking]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/cardio-training/cycling-for-your-health-and-fitness/</guid>
		<description><![CDATA[Getting on your bike regularly not only gets you where you want to go but it also protects you against a wide range of illnesses and heart diseases.
In a world where we experience a lot of daily stress and pressure, more and more people realize that exercising and taking care of our health is a [...]]]></description>
			<content:encoded><![CDATA[<p>Getting on your bike regularly not only gets you where you want to go but it also protects you against a wide range of illnesses and heart diseases.</p>
<p>In a world where we experience a lot of daily stress and pressure, more and more people realize that exercising and taking care of our health is a important key element to a good life. This article will give you a little introduction as to how cycling can improve your health and daily well being. <a href="http://www.fitnesstutorials.com/cardio-training/cycling-for-good-health-and-fitness/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/cardio-training/cycling-for-good-health-and-fitness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding the right type of running shoes.</title>
		<link>http://www.fitnesstutorials.com/cardio-training/finding-the-right-type-of-running-shoes/</link>
		<comments>http://www.fitnesstutorials.com/cardio-training/finding-the-right-type-of-running-shoes/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 21:51:08 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[Cardio Training]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[endurance]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[jogging]]></category>

		<category><![CDATA[running]]></category>

		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/cardiovascular-training/finding-the-right-type-of-running-shoes/</guid>
		<description><![CDATA[To avoid injuries like joint pain in your knees, ankles, hips, shin splints, foot pain and bruises it’s invaluable to find the right running shoes. Did you know that just one foot contains 26 bones, 33 Joints, 112 Ligaments and a swirling network of tendons, nerves, and blood vessels?
All these parts work together to help [...]]]></description>
			<content:encoded><![CDATA[<p>To avoid injuries like joint pain in your knees, ankles, hips, shin splints, foot pain and bruises it’s invaluable to find the right running shoes. Did you know that just one foot contains 26 bones, 33 Joints, 112 Ligaments and a swirling network of tendons, nerves, and blood vessels?</p>
<p>All these parts work together to help balance, support, and propel you forward as your run. There is no more valuable area of a runner’s body than his or her feet. During a 10-mile run, your feet will strike the ground roughly 15,000 times, with a force three to four times your body weight. That’s a lot of pressure on your poor feet. To avoid a myriad of injuries (joint pain to your knees, ankles, hips, shin splints, foot pain, bruises), it’s invaluable to find the right running shoes. But with over 100 different running shoe manufacturers out there – which one do you pick? Which ones are right (or wrong) for you? <a href="http://www.fitnesstutorials.com/cardio-training/finding-the-right-type-of-running-shoes/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/cardio-training/finding-the-right-type-of-running-shoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A delicious peach, apricot smoothie recipe</title>
		<link>http://www.fitnesstutorials.com/diet-and-recipes/a-delicious-peach-apricot-smoothie-recipe/</link>
		<comments>http://www.fitnesstutorials.com/diet-and-recipes/a-delicious-peach-apricot-smoothie-recipe/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 15:54:33 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[Diet and Recipes]]></category>

		<category><![CDATA[apricot]]></category>

		<category><![CDATA[delicious]]></category>

		<category><![CDATA[fresh]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[peach]]></category>

		<category><![CDATA[smoothie]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/diet-and-recipes/a-delicious-peach-apricot-smoothie-recipe/</guid>
		<description><![CDATA[1 1/2 cups orange juice
1 carton peach yogurt
1 can apricot nectar
2 teaspoons honey
 Place all in blender and process until smooth.
For more great smoothie recipes, check out the fitness reference smoothie recipe thread.




]]></description>
			<content:encoded><![CDATA[<p>1 1/2 cups orange juice<br />
1 carton peach yogurt<br />
1 can apricot nectar<br />
2 teaspoons honey</p>
<p align="justify"> Place all in blender and process until smooth.</p>
<p>For more great smoothie recipes, check out the <a href="http://forums.fitnessreference.com/showthread.php?t=543" title="Fitness Reference Smoothie Recipes" target="_blank">fitness reference smoothie recipe thread</a>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2487235695134496";
/* InsideAllArticles */
google_ad_slot = "2848734661";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/diet-and-recipes/a-delicious-peach-apricot-smoothie-recipe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 golden rules to fitness!</title>
		<link>http://www.fitnesstutorials.com/general-training/rules-to-fitness/</link>
		<comments>http://www.fitnesstutorials.com/general-training/rules-to-fitness/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 14:21:54 +0000</pubDate>
		<dc:creator>2BeFit</dc:creator>
		
		<category><![CDATA[General Training]]></category>

		<category><![CDATA[active]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[rules]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.fitnesstutorials.com/general-training/rules-to-fitness/</guid>
		<description><![CDATA[Rules Of Fitness #1. Getting your protein.
All else is secondary if leanness and muscularity are your goals. If you don&#8217;t    get your protein, you don&#8217;t get hard muscles. BUT, if you don&#8217;t get your carbs    than all you get is lean and a bit tired until your body starts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rules Of Fitness #1.</strong> Getting your protein.</p>
<p>All else is secondary if leanness and muscularity are your goals. If you don&#8217;t    get your protein, you don&#8217;t get hard muscles. BUT, if you don&#8217;t get your carbs    than all you get is lean and a bit tired until your body starts using fat as    fuel. This doesn&#8217;t mean no carbs though, but they should be secondary because    their main function is to produce energy and most folks get more than they need    already. Most likely with the north American diet, your fat needs are well taken    care of (except essential fatty acids but that&#8217;s another topic!)</p>
<p> <a href="http://www.fitnesstutorials.com/general-training/rules-to-fitness/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitnesstutorials.com/general-training/rules-to-fitness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

